<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BLACK VECTOR - Ideas For A New Direction For Public Affairs &#187; Questions</title>
	<atom:link href="http://theblackvector.com/tag/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblackvector.com</link>
	<description>Listen - Talk - Transform</description>
	<lastBuildDate>Tue, 01 Mar 2011 15:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theblackvector.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BLACK VECTOR - Ideas For A New Direction For Public Affairs &#187; Questions</title>
		<link>http://theblackvector.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theblackvector.com/osd.xml" title="BLACK VECTOR - Ideas For A New Direction For Public Affairs" />
	<atom:link rel='hub' href='http://theblackvector.com/?pushpress=hub'/>
		<item>
		<title>What If Everyone Could Document Combat?</title>
		<link>http://theblackvector.com/2009/03/31/what-if-everyone-could-document-combat/</link>
		<comments>http://theblackvector.com/2009/03/31/what-if-everyone-could-document-combat/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:05:19 +0000</pubDate>
		<dc:creator>blackvector</dc:creator>
				<category><![CDATA[Multimedia Use]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://theblackvector.com/?p=108</guid>
		<description><![CDATA[Visual documentation (VDOC) of combat operations is an integral part of operations to ensure documentation of the entire scope of U.S. military activities during wartime operations, contingencies,  joint exercises and other events involving the DoD Components having significant national interest. According to Dept of Defense Instruction 5040.4. This is the role of combat camera. It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theblackvector.com&amp;blog=6886957&amp;post=108&amp;subd=blackvector&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theblackvector.com/2009/03/31/what-if-everyone-could-document-combat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fabf6f359186b716fcaaba9b7d4ade74?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">blackvector</media:title>
		</media:content>

		<media:content url="http://blackvector.files.wordpress.com/2009/03/090317-a-6797m-623_2_.jpg?w=300" medium="image">
			<media:title type="html">DoD Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Citizen Engagement in Government</title>
		<link>http://theblackvector.com/2009/02/04/citizen-engagement-in-government/</link>
		<comments>http://theblackvector.com/2009/02/04/citizen-engagement-in-government/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:28:55 +0000</pubDate>
		<dc:creator>blackvector</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://blackvector.wordpress.com/?p=11</guid>
		<description><![CDATA[Interesting read from Brian Drake: He highlights some issues with Gov 2.0. I do not agree with his statement about the Bush administration classifying more info than since Nixon, it is out of context here.  There are volumes of information available now to classify than there ever was during the 1970s, due in large part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theblackvector.com&amp;blog=6886957&amp;post=11&amp;subd=blackvector&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theblackvector.com/2009/02/04/citizen-engagement-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fabf6f359186b716fcaaba9b7d4ade74?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">blackvector</media:title>
		</media:content>
	</item>
	</channel>
</rss>
